India mobile top-up, 30%+ below face value
Send 6 airtime options, 36 data plans to Jio, Vi India, BSNL, Airtel, MTNL prepaid numbers in India. Recipients get top-ups in local currency (INR), while senders pay average 30% less than face value. Register with just one token, with no fees and delivery typically in seconds.
For India numbers, enter only the digits after country code +91. You can omit the leading 0.
Operator
Enter a number to find the operator
Select number, operator, and amount to see payment total
$0.00
Sign up with just one token. Your selected number and amount carry over.
Why MobileTopup offers the cheapest India top-ups
MobileTopup sells all India top-up products below face value, the local amount recipients actually receive. We show the dollar equivalent at market rates alongside our prices so you see your savings before paying. For example, the 100 INR top-up has a face value of $1.05 but costs just $0.73 on MobileTopup (30% cheaper).
At least 30%
All products cost this much below face value
Average 30%
Average savings across all 42 India products
From $0.72
Lowest India top-up price
| Product (amount received) | Face value | MobileTopup pricing | Savings |
|---|---|---|---|
| Data 50MB + unlimited calls (99 INR), 14 days | $1.04 | $0.72 | 30% |
| 100 INR | $1.05 | $0.73 | 30% |
| 100 INR | $1.05 | $0.73 | 30% |
| Data 3GB + 200 min calls (107 INR), 20 days | $1.12 | $0.78 | 30% |
| Data 1GB + unlimited calls (153 INR), 24 days | $1.61 | $1.12 | 30% |
| Calls and data plan (167 INR), 30 days | $1.75 | $1.22 | 30% |
Face values calculated using market rates as of 2026-10-27. MobileTopup prices are fixed USD rates below public retail prices in international top-up markets, with no extra fees or exchange costs when sending.
India top-up pricing
All airtime and data bundles for India in one table. The amount received is the local currency added to the recipient's prepaid balance, alongside its USD value at market rates, MobileTopup price, and savings percentage. Prices are fixed in USD and remain the same at checkout.
Jio
Data 12| Data bundles | Plan name | Validity | MobileTopup pricing |
|---|---|---|---|
| Data 10GB175 INR, Value $1.84 | 10 GB+Subs. to 10 OTT | 28 days | $1.2830% cheaper |
| Data 30GB219 INR, Value $2.30 | 30GB for 30days | 30 days | $1.6030% cheaper |
| Daily data 2GB + unlimited calls349 INR, Value $3.66 | INR 349: 2GB/d + UL calls | 28 days | $2.5630% cheaper |
| Daily data 2.5GB + unlimited calls399 INR, Value $4.19 | INR 399: UL voice+2.5GB/Day | 28 days | $2.9330% cheaper |
| Daily data 3GB + unlimited calls449 INR, Value $4.71 | INR 449: UL voice+3GB/Day | 28 days | $3.2930% cheaper |
| Daily data 1.5GB579 INR, Value $6.08 | INR 579: 1.5GB/D+ULJio 56D | 56 days | $4.2530% cheaper |
| Daily data 2GB + unlimited calls629 INR, Value $6.60 | INR 629: 2 GB/day+UL calls | 56 days | $4.6230% cheaper |
| Daily data 1.5GB + unlimited calls799 INR, Value $8.39 | INR 799: UL voice+1.5GB/Day | 84 days | $5.8730% cheaper |
| Daily data 2GB + unlimited calls859 INR, Value $9.02 | INR 859: 2 GB/D+UL calls | 84 days | $6.3130% cheaper |
| Daily data 3GB + unlimited calls1,199 INR, Value $12.59 | INR 1199: UL voice + 3GB/day | 84 days | $8.8030% cheaper |
| Daily data 3GB + unlimited calls1,799 INR, Value $18.88 | INR 1799: 3GB/D + UL Calls | 84 days | $13.2130% cheaper |
| Daily data 2.5GB + unlimited calls3,599 INR, Value $37.78 | INR 3599:UL voice + 2.5GB/day | 365 days | $26.4430% cheaper |
Vi India
Airtime 1 · Data 9| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 100 INR | $1.05 | $0.7330% cheaper |
| Data bundles | Plan name | Validity | MobileTopup pricing |
|---|---|---|---|
| Daily data 1GB + unlimited calls299 INR, Value $3.14 | Unlimited Calls + 1GB/Day | 28 days | $2.1930% cheaper |
| Data 1.5GB + unlimited calls349 INR, Value $3.66 | UL Calls+1.5/Day+UL night data | 28 days | $2.5630% cheaper |
| Daily data 2GB + unlimited calls365 INR, Value $3.83 | UL Calls + 2GB/day | 28 days | $2.6830% cheaper |
| Data 6GB + unlimited calls548 INR, Value $5.75 | INR 509: UL calls + 6GB | 84 days | $4.0230% cheaper |
| Data 50GB + unlimited calls625 INR, Value $6.56 | INR 625: UL Calls + 50GB | 60 days | $4.5930% cheaper |
| Daily data 2GB + unlimited calls979 INR, Value $10.28 | UL calls + 2GB/day | 84 days | $7.1930% cheaper |
| Data 50GB1,189 INR, Value $12.48 | 50 GB 4G data for 365 days | 365 days | $8.7330% cheaper |
| Daily data 1.5GB + unlimited calls3,499 INR, Value $36.73 | 1.5GB/day+ UL calls+Extra 50GB | 365 days | $25.7030% cheaper |
| Daily data 2GB + unlimited calls3,699 INR, Value $38.83 | 2GB/day+UL calls+Extra 50GB | 365 days | $27.1730% cheaper |
BSNL
Data 9| Data bundles | Plan name | Validity | MobileTopup pricing |
|---|---|---|---|
| Data 50MB + unlimited calls99 INR, Value $1.04 | UL Data + UL Calls | 14 days | $0.7230% cheaper |
| Data 3GB + 200 min calls107 INR, Value $1.12 | 200 Min + UL Data | 20 days | $0.7830% cheaper |
| Data 1GB + unlimited calls153 INR, Value $1.61 | INR 153: UL calls + UL data | 24 days | $1.1230% cheaper |
| Calls and data plan167 INR, Value $1.75 | International Roaming 167INR | 30 days | $1.2230% cheaper |
| Data 5GB + 300 min calls197 INR, Value $2.07 | INR 197: UL calls + UL data | 35 days | $1.4430% cheaper |
| Data 40GB198 INR, Value $2.08 | 40 GB Data Pack | 30 days | $1.4530% cheaper |
| Data 2GB + unlimited calls219 INR, Value $2.30 | INR 219: UL calls + UL data | 28 days | $1.6030% cheaper |
| Daily data 2.5GB + unlimited calls225 INR, Value $2.36 | INR 225: UL calls + 2.5GB/day | 30 days | $1.6530% cheaper |
| Data 2GB + unlimited calls485 INR, Value $5.09 | INR 485: UL Calls + UL data | 72 days | $3.5630% cheaper |
Airtel
Airtime 2 · Data 6| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 500 INR | $5.25 | $3.6730% cheaper |
| 1,000 INR | $10.50 | $7.3430% cheaper |
| Data bundles | Plan name | Validity | MobileTopup pricing |
|---|---|---|---|
| Daily data 1.5GB + unlimited calls349 INR, Value $3.66 | INR 349: UL Calls+1.5GB/Day | 28 days | $2.5630% cheaper |
| Daily data 4GB + unlimited calls449 INR, Value $4.71 | INR 449: UL Calls+4GB/Day | 28 days | $3.2930% cheaper |
| Daily data 3GB + unlimited calls838 INR, Value $8.80 | INR 838:UL Calls + 3GB/Day | 56 days | $6.1530% cheaper |
| Data 2GB + unlimited calls979 INR, Value $10.28 | INR 979:UL Calls+2 GB Day/84D | 84 days | $7.1930% cheaper |
| Daily data 2GB + unlimited calls1,729 INR, Value $18.15 | UL calls + 2GB/day | 84 days | $12.7030% cheaper |
| Data 30GB + unlimited calls2,249 INR, Value $23.61 | INR 2249: UL calls + 30GB | 365 days | $16.5230% cheaper |
MTNL
Airtime 3| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 100 INR | $1.05 | $0.7330% cheaper |
| 200 INR | $2.10 | $1.4630% cheaper |
| 300 INR | $3.15 | $2.2030% cheaper |
India mobile top-up guide
Many Indian families have members working or studying in Gulf countries, the US and UK. Combined airtime-data bundles are commonly sent to relatives in Delhi, Mumbai, Kerala and other regions.
Recipients receive Indian Rupee(INR) equivalent in their prepaid balance. Enter numbers with country code +91 followed by mobile number. Select from 5 carriers, or we'll auto-detect if the number format allows. Airtime becomes flexible balance, while data bundles activate immediately on the recipient's phone without separate registration.
Products available by operator
- Jio: 12 data plans (Validity: 28 days ~ 365 days)
- Vi India: 1 airtime amounts (100 INR), 9 data plans (Validity: 28 days ~ 365 days)
- BSNL: 9 data plans (Validity: 14 days ~ 72 days)
- Airtel: 2 airtime amounts (500 INR ~ 1,000 INR), 6 data plans (Validity: 28 days ~ 365 days)
- MTNL: 3 airtime amounts (100 INR ~ 300 INR)
How to send India top-up
- Step 1
Enter country and number
Select India (+91) from the country list and enter the recipient's mobile number. You can include or omit the leading 0.
- Step 2
Choose operator
Choose from Jio, Vi India, BSNL, Airtel and other India operators. If identifiable by number format, it will auto-select.
- Step 3
Choose an amount
Select an airtime amount or data bundle. Each option shows the local amount received, validity period, and how much it costs below face value.
- Step 4
Pay with credit
Paying with MobileTopup credit sends top-ups directly to operators, usually reaching the recipient within seconds. Receipts and top-up codes are saved in your history, and numbers are stored.
India top-up FAQ
How much does India top-up cost?
Top-ups start from $0.72. 100 INR airtime costs $0.73, 30% below its face value ($1.05). All products cost at least 30% below face value (average 30% savings), with no hidden fees, the price you see is what you pay.
Why are India top-ups so affordable?
MobileTopup checks international market retail prices for each product, then sets prices lower, at least 30% below face value. No extra fees or exchange costs are added, so you save exactly what you see.
How fast does India top-up arrive?
Most top-ups reach the recipient within seconds after payment, with a confirmation SMS from their operator. Results and receipts appear instantly in your history.
Which operators work for India?
You can send to Jio, Vi India, BSNL, Airtel, MTNL and 5 others. Each operator offers different airtime amounts and data bundles, check the pricing table above for all options.
Can I send data to India?
Yes, 36 data bundles are available. Recipients can activate them immediately without separate registration. Also includes 6 airtime options.
What if a top-up fails?
If an operator can't process the top-up, your payment is instantly refunded as credit for immediate reuse.