Chile mobile top-up, 30%+ below face value
Send 56 airtime options to Virgin Mobile, Simple, VTR, Telsur, Claro, Movistar, WOM, Entel prepaid numbers in Chile. Recipients get top-ups in local currency (CLP), while senders pay average 30% less than face value. Register with just one token, with no fees and delivery typically in seconds.
For Chile numbers, enter only the digits after country code +56. You can omit the leading 0.
Operator
Enter a number to find the operator
Select number, operator, and amount to see payment total
$0.00
Sign up with just one token. Your selected number and amount carry over.
Why MobileTopup offers the cheapest Chile top-ups
MobileTopup sells all Chile top-up products below face value, the local amount recipients actually receive. We show the dollar equivalent at market rates alongside our prices so you see your savings before paying. For example, the 1,000 CLP top-up has a face value of $1.00 but costs just $0.70 on MobileTopup (30% cheaper).
At least 30%
All products cost this much below face value
Average 30%
Average savings across all 56 Chile products
From $0.70
Lowest Chile top-up price
| Product (amount received) | Face value | MobileTopup pricing | Savings |
|---|---|---|---|
| 1,000 CLP | $1.00 | $0.70 | 30% |
| 1,946 CLP | $1.95 | $1.36 | 30% |
| 3,000 CLP | $3.01 | $2.10 | 30% |
| 3,815 CLP | $3.83 | $2.68 | 30% |
| 3,848 CLP | $3.86 | $2.70 | 30% |
| 3,848 CLP | $3.86 | $2.70 | 30% |
Face values calculated using market rates as of 2026-10-27. MobileTopup prices are fixed USD rates below public retail prices in international top-up markets, with no extra fees or exchange costs when sending.
Chile top-up pricing
All airtime and data bundles for Chile in one table. The amount received is the local currency added to the recipient's prepaid balance, alongside its USD value at market rates, MobileTopup price, and savings percentage. Prices are fixed in USD and remain the same at checkout.
Virgin Mobile
Airtime 10| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 1,000 CLP | $1.00 | $0.7030% cheaper |
| 3,000 CLP | $3.01 | $2.1030% cheaper |
| 5,000 CLP | $5.02 | $3.5130% cheaper |
| 7,000 CLP | $7.03 | $4.9230% cheaper |
| 8,000 CLP | $8.03 | $5.6230% cheaper |
| 10,000 CLP | $10.04 | $7.0230% cheaper |
| 12,000 CLP | $12.05 | $8.4330% cheaper |
| 15,000 CLP | $15.06 | $10.5430% cheaper |
| 20,000 CLP | $20.08 | $14.0530% cheaper |
| 25,000 CLP | $25.10 | $17.5730% cheaper |
Simple
Airtime 8| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 3,848 CLP | $3.86 | $2.7030% cheaper |
| 5,780 CLP | $5.80 | $4.0630% cheaper |
| 7,712 CLP | $7.74 | $5.4230% cheaper |
| 9,660 CLP | $9.70 | $6.7930% cheaper |
| 11,576 CLP | $11.62 | $8.1330% cheaper |
| 15,439 CLP | $15.50 | $10.8530% cheaper |
| 25,128 CLP | $25.23 | $17.6630% cheaper |
| 44,071 CLP | $44.25 | $30.9730% cheaper |
VTR
Airtime 8| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 3,815 CLP | $3.83 | $2.6830% cheaper |
| 5,765 CLP | $5.79 | $4.0530% cheaper |
| 7,690 CLP | $7.72 | $5.4030% cheaper |
| 9,611 CLP | $9.65 | $6.7530% cheaper |
| 11,539 CLP | $11.59 | $8.1130% cheaper |
| 15,387 CLP | $15.45 | $10.8130% cheaper |
| 25,009 CLP | $25.11 | $17.5730% cheaper |
| 38,292 CLP | $38.45 | $26.9130% cheaper |
Telsur
Airtime 7| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 3,848 CLP | $3.86 | $2.7030% cheaper |
| 5,780 CLP | $5.80 | $4.0630% cheaper |
| 7,712 CLP | $7.74 | $5.4230% cheaper |
| 9,660 CLP | $9.70 | $6.7930% cheaper |
| 11,576 CLP | $11.62 | $8.1330% cheaper |
| 15,439 CLP | $15.50 | $10.8530% cheaper |
| 21,261 CLP | $21.35 | $14.9430% cheaper |
Claro
Airtime 6| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 3,848 CLP | $3.86 | $2.7030% cheaper |
| 5,780 CLP | $5.80 | $4.0630% cheaper |
| 7,712 CLP | $7.74 | $5.4230% cheaper |
| 11,576 CLP | $11.62 | $8.1330% cheaper |
| 17,394 CLP | $17.47 | $12.2230% cheaper |
| 25,128 CLP | $25.23 | $17.6630% cheaper |
Movistar
Airtime 6| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 1,946 CLP | $1.95 | $1.3630% cheaper |
| 3,848 CLP | $3.86 | $2.7030% cheaper |
| 5,780 CLP | $5.80 | $4.0630% cheaper |
| 7,712 CLP | $7.74 | $5.4230% cheaper |
| 11,576 CLP | $11.62 | $8.1330% cheaper |
| 15,439 CLP | $15.50 | $10.8530% cheaper |
WOM
Airtime 6| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 3,848 CLP | $3.86 | $2.7030% cheaper |
| 5,780 CLP | $5.80 | $4.0630% cheaper |
| 7,712 CLP | $7.74 | $5.4230% cheaper |
| 11,576 CLP | $11.62 | $8.1330% cheaper |
| 17,394 CLP | $17.47 | $12.2230% cheaper |
| 21,261 CLP | $21.35 | $14.9430% cheaper |
Entel
Airtime 5| Airtime (amount received) | Face value | MobileTopup pricing |
|---|---|---|
| 5,780 CLP | $5.80 | $4.0630% cheaper |
| 7,712 CLP | $7.74 | $5.4230% cheaper |
| 9,660 CLP | $9.70 | $6.7930% cheaper |
| 13,527 CLP | $13.58 | $9.5030% cheaper |
| 17,394 CLP | $17.47 | $12.2230% cheaper |
Chile mobile top-up guide
Recipients receive Chilean Peso(CLP) equivalent in their prepaid balance. Enter numbers with country code +56 followed by mobile number. Select from 8 carriers, or we'll auto-detect if the number format allows. Recipients can use top-ups for calls, SMS, data, or subscribing to preferred plans.
Products available by operator
- Virgin Mobile: 10 airtime amounts (1,000 CLP ~ 25,000 CLP)
- Simple: 8 airtime amounts (3,848 CLP ~ 44,071 CLP)
- VTR: 8 airtime amounts (3,815 CLP ~ 38,292 CLP)
- Telsur: 7 airtime amounts (3,848 CLP ~ 21,261 CLP)
- Claro: 6 airtime amounts (3,848 CLP ~ 25,128 CLP)
- Movistar: 6 airtime amounts (1,946 CLP ~ 15,439 CLP)
- WOM: 6 airtime amounts (3,848 CLP ~ 21,261 CLP)
- Entel: 5 airtime amounts (5,780 CLP ~ 17,394 CLP)
How to send Chile top-up
- Step 1
Enter country and number
Select Chile (+56) from the country list and enter the recipient's mobile number. You can include or omit the leading 0.
- Step 2
Choose operator
Choose from Virgin Mobile, Simple, VTR, Telsur and other Chile operators. If identifiable by number format, it will auto-select.
- Step 3
Choose an amount
Select an airtime amount or data bundle. Each option shows the local amount received, validity period, and how much it costs below face value.
- Step 4
Pay with credit
Paying with MobileTopup credit sends top-ups directly to operators, usually reaching the recipient within seconds. Receipts and top-up codes are saved in your history, and numbers are stored.
Chile top-up FAQ
How much does Chile top-up cost?
Top-ups start from $0.70. 1,000 CLP airtime costs $0.70, 30% below its face value ($1.00). All products cost at least 30% below face value (average 30% savings), with no hidden fees, the price you see is what you pay.
Why are Chile top-ups so affordable?
MobileTopup checks international market retail prices for each product, then sets prices lower, at least 30% below face value. No extra fees or exchange costs are added, so you save exactly what you see.
How fast does Chile top-up arrive?
Most top-ups reach the recipient within seconds after payment, with a confirmation SMS from their operator. Results and receipts appear instantly in your history.
Which operators work for Chile?
You can send to Virgin Mobile, Simple, VTR, Telsur, Claro, Movistar, WOM, Entel and 8 others. Each operator offers different airtime amounts and data bundles, check the pricing table above for all options.
Can I send data to Chile?
Currently 56 airtime options available. Airtime goes to the recipient's prepaid balance for calls, SMS, data, or plan subscriptions.
What if a top-up fails?
If an operator can't process the top-up, your payment is instantly refunded as credit for immediate reuse.